| Id Specification | 128 |
|---|---|
| Idproduct | 61 |
| Sku | 21470 |
| Free Speed | 800 RPM |
|---|---|
| Exhaust | Rear |
| DBA | 88 |
| Air Consumption SCFM | 20 |
|---|---|
| Air Consumption CFM | 2.81 |
| Air Consumption M3 Hr | 441.792 |
| Air Consumption M3 Min | 7.3632 |
| Air Pressure Kg | 6.3279 |
| Air Pressure | 90 PSI |
| Air Pressure Bar | 6.2055 |
| Air Pressure KPA | 620.55 |
| Air Hose Size Inch | 3/8 |
| Air Hose Size Mm | 9.525 |
| All Length Inch | 7.874015748 |
|---|---|
| All Length Mm | 200 |
| Weight | 2.2 kg |
|---|---|
| Weight Lb | 4.84 |
| Hp | 0.5 |
|---|---|
| kW | 0.375 |
| Chuck Size Inch | 1/2 |
|---|---|
| Chuck Size Mm | 13 |
| Spindle Thread | 3/8-24T |
Master Palm Reversible Series Straight Drills designed for specific tasks with sets of drill bits. The tools come with powerful motor to deliver strong and higher performance. Reversible design enables professional users to perform jobs faster and better without switching drills.
- Easy Direction Switch: Easy reversible design by using the trigger below the housing body
- Adjustable Side Handle Design: Provides extra support to Straight drill users for extra strength and powerful drilling operation