| Id Specification | 13 |
|---|---|
| Idproduct | 4 |
| Sku | 68130 |
| Free Speed | 240 RPM |
|---|---|
| Exhaust | Rear |
| DBA | 89 |
| Air Consumption SCFM | 20 |
|---|---|
| Air Consumption CFM | 2.81 |
| Air Consumption M3 Hr | 441.792 |
| Air Consumption M3 Min | 7.3632 |
| Air Pressure Kg | 6.3279 |
| Air Pressure | 90 PSI |
| Air Pressure Bar | 6.2055 |
| Air Pressure KPA | 620.55 |
| Air Hose Size Inch | 3/8 |
| Air Hose Size Mm | 9.525 |
| All Length Inch | 10.23622047 |
|---|---|
| All Length Mm | 260 |
| Weight | 1.2 kg |
|---|---|
| Weight Lb | 2.64 |
| Hp | 0.9 |
|---|---|
| kW | 0.675 |
| Square Drive Inch | 1/2 |
| Max Torque Ftlb | 50 |
| Square Drive Mm | 12.7 |
| Max Torque | 125 Nm |
MASTER PALM SMART SERIES SATAIGHT RATVHET WRENCHES Master Palm ratchet wrenches use the most modern technology and are designed for industrial usage with full torque on reverse Ease switch to tighten the anvil without relying relying on extra tools. 3/8"Ratchet Wrench
- Free Speed:350pm
- Optional Muffler MSA-006A
Easy Anvil Tighten-Up Design Just rotate and screw on the anvil. Tool users can replace the anvil once the socket anvil is damaged. The anvil screw-on tight design provides ultimate usage of the ratchet wrenches