| Id Specification | 3 |
|---|---|
| Idproduct | 107 |
| Sku | 51610 |
| Free Speed | 16000 RPM |
|---|---|
| Exhaust | Front |
| DBA | 85 |
| Air Consumption SCFM | 19 |
|---|---|
| Air Consumption CFM | 2.6695 |
| Air Consumption M3 Hr | 419.7024 |
| Air Consumption M3 Min | 6.99504 |
| Air Pressure Kg | 6.3279 |
| Air Pressure | 90 PSI |
| Air Pressure Bar | 6.2055 |
| Air Pressure KPA | 620.55 |
| Air Hose Size Inch | 1/4 |
| Air Hose Size Mm | 6.35 |
| All Length Inch | 11.41732283 |
|---|---|
| All Length Mm | 290 |
| Belt Size Inch | 3/8X13 |
| Belt Size Mm | 10X330 |
| Weight | 0.8 kg |
|---|---|
| Weight Lb | 1.76 |
| Hp | 0.9 |
|---|---|
| kW | 0.675 |
MASTER PALM INDUSTRIAL SERIES BELT SANDERS. 10mm Belt Sander
- Free Speed:16000pm
- Light weight design
- Built-in Regulator
- For auto and wood working industries
- Long life span for long hour operation, highly durable
. Protection Guard 51620 belt sander model comes with protection guard to prevent tool users from being injured the fast-running sanding belt. Easy Grip Design The grip comes with simple easy grip design to providing better tool operation and task performance