| Id Specification | 103 |
|---|---|
| Idproduct | 36 |
| Sku | 21020 |
| Free Speed | 2000 RPM |
|---|---|
| Exhaust | Rear |
| DBA | 80 |
| Air Consumption SCFM | 13 |
|---|---|
| Air Consumption CFM | 2.015 |
| Air Consumption M3 Hr | 287.1648 |
| Air Consumption M3 Min | 4.78608 |
| Air Pressure Kg | 5.6248 |
| Air Pressure | 80 PSI |
| Air Pressure Bar | 5.516 |
| Air Pressure KPA | 551.6 |
| Air Hose Size Inch | 3/16 |
| Air Hose Size Mm | 4.7625 |
| All Length Inch | 6.299212598 |
|---|---|
| All Length Mm | 160 |
| Weight | 0.43 kg |
|---|---|
| Weight Lb | 0.946 |
| Hp | 0.25 |
|---|---|
| kW | 0.1875 |
| Chuck Size Inch | 1/4 |
|---|---|
| Chuck Size Mm | 6.5 |
| Spindle Thread | 3/8-24T |
Master Palm Mini Series Keyed Chuck Straight Drills come with feature of
- Small light Weight
- High quality Jacob Keyed chuck
- Safety throttle control
- Gearbox design
- Tool for hard-to-reach confined Area
- High speed design for Aluminum, Tin, Brass, Plastic material.
- Palm Size Housing Grip The palm size housing is the shortest one in the market that fit right into your palm without traditional dull and heavy weight
- Gear Box Inside: The mini drill uses gearbox inside to increase drill power.
- Safety Throttle Control: The safety lever design enables better throttle control for adjusting air flows and avoid tool auto startup.
- For Touch Drilling: Mini in size but not losing any power in performance. The mini drill is also designed for tough drilling tasks